I received an email from a forum member that wanted Fiero production info. "Your email address wouldn't work so here ya go"
How many Fieros were made?
Breakdown by body style.
1984: 7099 coupes + 62070 sport coupes + 66121 SEs + 2000 (May be 1500) Indy Pace Cars = 137340
1985: 5280 coupes + 23823 sport coupes + 24734 SEs + 22534 GTs = 76371
1986: 9143 coupes + 24866 sport coupes + 32305 SEs + 17660 GTs = 83974
1987: 23603 coupes + 3135 sport coupes + 3875 SEs + 15968 GTs = 46581
1988: 13910 coupes + 5643 Formulas + 6849 GTs = 26402
Breakdown by color
BR=Bright Red; BK=Black; W=White; S=Silver; RR=Ruby Red (Med. Red Met.);
G=Light Gold Met; BB=Bright Blue; Y=Yellow
1984: 65684 BR, 27368 BK, 34211 W, 9579 S
1985: 24439 BR, 20620 BK, 12983 W, 18329 S
1986: 28563 BR, 21216 BK, 5228 W, 12637 S, 16325 G
1987: 2 BR, 8402 BK, 2611 W, 6671 S, 20264 RR, 4119 G, 4458 BB
1988: 10238 BR, 4602 BK, 6404 W, 1256 S, 2729 RR, 1166 Y
Breakdown by option
Engine, 4-cylinder: 84=100% 85=55.0% 86=45.3% 87=60.5% 88=54.3%
Engine, V-6: 84=0.0% 85=45.0% 86=54.7%87=39.5% 88=45.7%
Transmission, 4-speed: 84=56.7% 85=21.8% 86=21.3% 87=0.0% 88=0.0%
Transmission, 5-speed: 84=0.0% 85=31.2% 86=28.6% 87=45.4% 88=52.4%
Transmission, Auto: 84=43.3% 85=47.0% 86=50.1% 87=54.6% 88=47.6%
Wheels. alloy: 84=78.0% 85=85.0% 86=69.8% 87=62.1% 88-99.9%
Air Conditioning: 84=79.3% 85=82.7% 86=89.3% 87=93.2% 88=89.3%
Tinted Glass: 84=94.1% 85=97.5% 86=75.5% 87=61.8% 88=71.9%
Windows, power: 84=45.3% 85=62.5% 86=42.0% 87=7.0% 88=13.3% (std on GT)
Door locks, power: 84=30.4% 85=41.6% 86=43.3% 87=36.9% 88=33.2%
Tilt column: 84=87.6% 85=96.2% 86=74.7% 87=60.5% 88=70.6%
Cruise Control: 84=40.3% 85=53.2% 86=52.4% 87=40.6% 88=49.6%
Sunroof: 84=50.2% 85=61.3% 86=61.4% 87=35.8% 88=36.6%
AM/FM stereo radio: 84=31.8% 85=32.3% 86=22.8% 87=36.8% 88=15.5%
AM/FM stereo cassette: 84=42.6% 85=42.6% 86=46.8% 87=44.0% 88=68.3%
AM/FM stereo cass w/eq: 84=0.0% 85=23.4% 86=28.0% 87=16.7% 88=15.4%
1988 Breakdown by color and body style
(BR)Bright Red: 5665 coupes + 1966 Formulas + 2607 GTs = 10238
(W)White: 3576 coupes + 1303 Formulas + 1525 GTs = 6404
(BK)Black: 2072 coupes + 1106 Formulas + 1424 GTs = 4602
(RR)Ruby Red: 1368 coupes + 567 Formuas + 794 GTs = 2729
(S)Silver: 738 coupes + 261 Formulas + 257 GTs = 1256
(Y)Yellow: 489 coupes + 436 Formulas + 241 GTs = 1166
1988 Breakdown by option
T-Top: 339 coupes + 299 Formulas + 614 GTs = 1252
Leather interior: 1324
5 Speed: 2550
-------------------------------------------
I hope this helps...
-Haze 
------------------
---
---
Classic Fiero Owners - Click Here
[This message has been edited by Haze_Performance (edited 09-18-2001).]