Here are a few charts I made up dealing with gear ratios.
code:
Final
RPO 1st 2nd 3rd 4th 5th Drive
MY8 1984 L4 3.53 1.95 1.24 0.73 ---- 3.32
M19 1984 L4 3.53 1.95 1.24 0.81 ---- 4.10
M17 1985 V6 3.31 1.95 1.24 0.81 ---- 3.65
MG2 86-88 V6 3.50 2.05 1.38 0.94 0.72 3.61
MT2 85-88 L4 3.73 2.04 1.45 1.03 0.74 3.35
Total Ratio:
MY8 1984 L4 12.78 6.47 4.12 2.42
M19 1984 L4 14.47 8.00 5.08 3.32
M17 1985 V6 12.08 7.11 4.52 2.96
MG2 1988 V6 12.64 7.40 4.98 3.39 2.60
MT2 12.50 6.83 4.86 3.45 2.48
mph @ 6000 rpm, using 825 rev/mile tires:
MY8 36 66 103 176
M19 29 53 84 128
M17 35 60 94 144
MG2 34 57 85 125 163
MT2 34 62 87 123 171
Your 3000 RPM speed will be half of that in the above table, so it looks like you have the M17. This is the stock transmission for your car.
------------------
Doug Chase
'88 Fiero Formula 5-spd (autocrosser)
'88 Fiero GT 5-spd (daily driver)
'85 Fiero GT 5-spd (rally car)
'87 Fiero SE V6 5-spd (for sale $2200)
'88 Fiero Formula 5-spd (parts car / future rally car #2)
Custom roll cage fabrication available
Custom exhaust fabrication available