Pennock's Fiero Forum
  Technical Discussion & Questions - Archive
  Tire and Rim Width Table

T H I S   I S   A N   A R C H I V E D   T O P I C
  

Email This Page to Someone! | Printable Version


Tire and Rim Width Table by TG oreiF 8891
Started on: 10-22-2006 08:58 PM
Replies: 0
Last post by: TG oreiF 8891 on 10-22-2006 08:58 PM
TG oreiF 8891
Member
Posts: 776
From: Cleveland, Ohio; USA
Registered: Aug 2004


Feedback score: (2)
Leave feedback

Rate this member

Report this Post10-22-2006 08:58 PM Click Here to See the Profile for TG oreiF 8891Send a Private Message to TG oreiF 8891Direct Link to This Post
I got this during my ultiple visits to NTB... don't ask. I thought I'd type it up and share. Some of the data is specific to Yokohama AVS ES100's, but much of it is universal. It may be useful if anyone wants to know what is the minimum size rim they can put 245 tires on, etc. If anyone wants the excel file, just ask me for it in an email, and I'd be happy to share it.

I am having trouble getting the table to line up correctly.
In order going across the table are:

Tire size (width/series [R/ZR] Rim Diameter)
Rim Width (measuring, minimum, maximum)
Inflated Overall Dimensions (width, diameter)
Tread Width (in)
Loaded Dimensions (Static Radius (in), Revs per mile)
Max Load (lbs)
Cold Inflation Pressure (psi)

code:
             
[ Tire Size ][ Rim Width (in) ][ Inflated Dim (in) ][ Loaded Dim ][Max Load at cold pressure]
[Width Series Rim Diam ][ Meas. Min Max ][Width Dia Tread W][Static R rev/mi][(lbs) (psi) ]
185 / 60 R 14 5.5 5.0 6.5 7.4 22.7 6.4 10.4 914 1047.0 44
195 / 60 R 14 6.0 5.5 7.0 8.0 23.2 6.8 10.6 894 1168.0 44
205 / 60 R 14 6.0 5.5 7.5 8.2 23.7 7.1 10.8 876 1235.0 44
195 / 50 R 15 6.0 5.5 7.0 7.7 22.7 7.1 10.5 914 1047.0 44
195 / 55 R 15 6.0 5.5 7.0 7.8 23.4 7.1 10.8 887 1135.0 44
195 / 60 R 15 6.0 5.5 7.0 7.9 24.2 6.8 11.1 858 1235.0 44
205 / 50 R 15 6.5 5.5 7.5 8.2 23.2 7.5 10.7 894 1168.0 44
205 / 55 R 15 6.5 5.5 7.5 8.3 24.0 7.5 11.0 865 1235.0 44
205 / 60 R 15 6.0 5.5 7.5 8.2 24.7 7.1 11.3 841 1521.0 41
215 / 60 R 15 6.5 6.0 7.5 8.7 25.2 7.5 11.5 826 1477.0 44
225 / 50 R 15 7.0 6.0 8.0 9.0 24.0 8.3 11.0 866 1356.0 44
205 / 45 ZR 16 7.0 6.5 7.5 8.3 23.3 7.9 10.8 891 1201.0 50
205 / 50 ZR 16 6.5 5.5 7.5 8.1 24.1 7.5 11.2 861 1201.0 44
205 / 55 ZR 16 6.5 5.5 7.5 8.3 25.0 7.5 11.5 831 1323.0 44
225 / 45 ZR 16 7.5 7.0 8.5 8.9 24.0 8.7 11.1 866 1389.0 50
225 / 50 ZR 16 7.0 6.0 8.0 8.9 25.0 8.3 11.5 829 1389.0 44
225 / 55 ZR 16 7.0 6.0 8.0 9.1 25.8 8.3 11.8 805 1521.0 44
245 / 45 ZR 16 8.0 7.5 9.0 9.7 24.6 9.4 11.4 843 1477.0 51
245 / 50 ZR 16 7.5 7.0 8.5 9.8 25.8 9.1 11.8 804 1576.0 44
205 / 40 ZR 17 7.5 7.0 8.0 8.5 23.5 7.9 11.0 884 1102.0 50
205 / 45 ZR 17 7.0 6.5 7.5 8.3 24.3 7.9 11.4 854 1235.0 50
205 / 50 ZR 17 6.5 5.5 7.5 8.2 25.1 7.5 11.7 827 1433.0 50
215 / 40 ZR 17 7.5 7.0 8.5 8.7 23.9 8.4 11.2 871 1074.0 51
215 / 45 ZR 17 7.0 7.0 8.0 8.5 24.6 8.3 11.5 843 1201.0 51
215 / 50 ZR 17 7.0 6.0 7.5 8.8 25.5 7.9 11.8 815 1356.0 44
225 / 45 ZR 17 7.5 7.0 8.5 8.9 25.1 8.7 11.7 828 1477.0 50
235 / 40 ZR 17 8.5 8.0 9.5 9.6 24.5 9.1 11.4 848 1323.0 51
235 / 45 ZR 17 8.0 7.5 9.0 9.4 25.4 9.1 11.8 818 1609.0 50
245 / 40 ZR 17 8.5 8.0 9.5 9.8 24.7 9.4 11.5 840 1356.0 51
245 / 45 ZR 17 8.0 7.5 9.0 9.8 25.6 9.4 11.8 813 1521.0 51
255 / 40 ZR 17 9.0 8.5 10.0 10.4 25.1 9.8 11.7 828 1477.0 51
275 / 40 ZR 17 9.5 9.0 10.5 11.1 25.7 10.7 11.9 809 1653.0 51
225 / 40 ZR 18 8.0 7.5 9.0 9.1 25.1 8.7 11.8 828 1235.0 51
225 / 45 ZR 18 7.5 7.0 8.5 8.9 26.1 8.7 12.1 797 1356.0 51
235 / 40 ZR 18 8.5 8.0 9.5 9.6 25.4 9.1 11.9 817 1521.0 50
245 / 40 ZR 18 8.5 8.0 9.5 9.8 25.6 9.4 12.0 810 1433.0 51
245 / 45 ZR 18 8.0 7.5 9.0 9.7 26.7 9.4 12.4 777 1764.0 50
255 / 35 ZR 18 9.0 8.5 10.0 10.1 25.1 9.8 11.8 828 1323.0 51
265 / 35 ZR 18 9.5 9.0 10.5 10.6 25.4 10.2 11.9 818 1433.0 51
275 / 35 ZR 18 9.5 9.0 11.0 10.9 25.5 10.7 11.9 814 1521.0 51


IP: Logged
PFF
System Bot



All times are ET (US)

T H I S   I S   A N   A R C H I V E D   T O P I C
  

Contact Us | Back To Main Page

Advertizing on PFF | Fiero Parts Vendors
PFF Merchandise | Fiero Gallery | Ogre's Cave
Real-Time Chat | Fiero Related Auctions on eBay



Copyright (c) 1999, C. Pennock